Security Dashboard
Security Score
78%
Correlated Flaws
114
Active Targets
10
Recent Scan Runs
| Scan Job ID | Status | Stage | Triggered At |
|---|---|---|---|
| 3f680721-36df-4b12-9c90-c9be783322c2 | completed | 6 / 7 | 2026-07-16T15:46:52.745842 |
| 11f52c83-83af-4fae-9b9e-b78ed66666af | completed | 6 / 7 | 2026-07-16T15:42:24.959425 |
| 2d593f43-2385-4d7f-8bbb-fb589bf93a75 | completed | 6 / 7 | 2026-07-16T15:15:57.810769 |
| 83f5fc39-4dcd-46c2-9bf4-e66761b5fbc0 | completed | 6 / 7 | 2026-07-16T15:08:17.060266 |
| 5a28f183-e989-4a1d-ae7e-9b6f5d304d1c | completed | 6 / 7 | 2026-07-16T14:38:14.855449 |
| e8eff403-1ffb-41ff-9dfe-946cc5c7fae9 | completed | 6 / 7 | 2026-07-16T14:38:14.351848 |
| 5793741b-3388-4e9e-a2b6-c9eb57c0941e | completed | 6 / 7 | 2026-07-16T14:38:05.181286 |
| d0134a21-5f84-4b1d-9d17-5c077a11d0a6 | completed | 6 / 7 | 2026-07-16T14:38:05.154292 |
| 16ea2566-3a02-4f24-aa6a-f8af9b92b8c1 | completed | 6 / 7 | 2026-07-16T14:37:56.969486 |
| 05952521-6092-44b5-9abf-eb6e6fb8f1b4 | completed | 6 / 7 | 2026-07-16T14:37:54.463829 |
| c470e3e7-69aa-425b-9868-baf5a3957b9b | completed | 6 / 7 | 2026-07-16T14:37:44.261635 |
| 745cb7cb-1664-4197-a66d-bd7d7efd57a2 | completed | 6 / 7 | 2026-07-16T14:37:40.366565 |
| ed332793-122d-43e1-8f00-ec5880384d80 | completed | 6 / 7 | 2026-07-16T14:37:11.402169 |
| 7af5d8a4-e3b7-45f8-9aa8-0558966a68a3 | completed | 6 / 7 | 2026-07-16T14:36:54.833813 |
| c0385e7d-d786-4f78-8b9c-35a40aef7b6b | completed | 6 / 7 | 2026-07-16T14:36:52.292893 |
| 84ae5a9f-872c-48fa-a3a9-8a34406b3c2c | completed | 6 / 7 | 2026-07-16T14:36:37.474409 |
| 7ff9efa0-ea77-4d50-91ae-f823a6708b17 | completed | 6 / 7 | 2026-07-16T14:36:11.623021 |
| 9e7f53ff-73f2-43f9-a8e7-280dd93eeece | completed | 6 / 7 | 2026-07-16T14:35:03.965630 |
| a7f89432-d6ea-4ccb-8e4c-0f79a2e587e4 | completed | 6 / 7 | 2026-07-16T14:34:45.959025 |
| 821e6ff4-a4af-49dd-87d4-a6f5c822e25e | completed | 6 / 7 | 2026-07-16T14:34:07.923446 |
| 4f537d46-f2be-4012-b948-9e150595229a | completed | 6 / 7 | 2026-07-16T14:33:58.805604 |
| 8c281d84-f349-4ce4-ae70-24fae2926ef7 | completed | 6 / 7 | 2026-07-16T14:33:28.833001 |
| ae92022f-685e-4cc2-9ef4-2c8634446c13 | completed | 6 / 7 | 2026-07-16T14:33:15.430300 |
| 86d7a4e9-ec58-42e5-941a-b2dd2da981d6 | completed | 6 / 7 | 2026-07-16T14:33:15.148393 |
| 4660fe2c-9f0b-45d1-a2c3-b98e340b7861 | completed | 6 / 7 | 2026-07-16T14:33:08.144990 |
| bdefa13e-e7cc-49be-b30d-6cad0300e971 | completed | 6 / 7 | 2026-07-16T14:32:29.665470 |
| d7e0bb6e-8a8c-479b-b51e-f943923d9b8b | completed | 6 / 7 | 2026-07-16T14:32:10.415065 |
| e16404cc-850a-4cf6-8c23-c70e3faa5ebb | completed | 6 / 7 | 2026-07-16T14:32:09.468319 |
| c0808c42-6e45-46f7-9c1d-8b25c71266e0 | completed | 6 / 7 | 2026-07-16T14:31:59.393209 |
| a31c1c84-2d2d-4095-916e-9742f15f70bd | completed | 6 / 7 | 2026-07-16T14:31:56.124093 |
| 47bd608f-f521-4e26-aeea-5bab9b5ef011 | completed | 6 / 7 | 2026-07-16T14:31:40.927195 |
| a3a128c6-a848-4b08-ad24-b24f873da0ca | completed | 6 / 7 | 2026-07-16T14:31:31.311275 |
| 4bb09ccb-cf2e-47fd-9cb4-1ffb5ea4943e | completed | 6 / 7 | 2026-07-16T14:31:04.884428 |
| c44d3027-1c80-436e-a2ea-ff96fddeec53 | completed | 6 / 7 | 2026-07-16T14:30:55.533914 |
| 7efff6ab-428f-42a1-af35-a586c152cadc | completed | 6 / 7 | 2026-07-16T14:30:40.075302 |
| 9e1ffd36-6659-47f4-a376-e2ad7ee5f8e3 | completed | 6 / 7 | 2026-07-16T14:30:19.646770 |
| 290c472f-52a7-4054-93f5-b5711a3a55ba | completed | 6 / 7 | 2026-07-16T14:29:58.151824 |
| 86956b54-af55-4e5b-a5f7-36c7a223ad07 | completed | 6 / 7 | 2026-07-16T14:29:56.241646 |
| 9b7b95a7-cf12-4b5f-b16d-7342bba1d429 | completed | 6 / 7 | 2026-07-16T14:29:45.807255 |
| 0a7a3263-f1a0-46b2-ad48-d8d9cf854669 | awaiting_approval | 5 / 7 | 2026-07-16T14:29:34.858346 |
| b4b817fa-20bf-4a13-ab15-6b471dd92706 | completed | 6 / 7 | 2026-07-16T14:29:31.618341 |
| 629e817d-e39f-4a9f-951a-c96f362f63ce | completed | 6 / 7 | 2026-07-16T14:29:29.583468 |
| c8cf9d6c-4985-47ec-88a7-26aef4eac743 | completed | 6 / 7 | 2026-07-16T14:29:29.454439 |
| c0b700a2-1f8b-4e23-b9b0-3dccda818186 | completed | 6 / 7 | 2026-07-16T14:29:26.836249 |
| f863725e-c941-4ad5-9467-e9b549687d2b | completed | 6 / 7 | 2026-07-16T14:29:22.094385 |
| db1e13a9-3a68-4918-a219-dc20b9d40ab1 | completed | 6 / 7 | 2026-07-16T14:29:17.623326 |
| 7a7b1298-f618-4229-88b6-553899e13c91 | completed | 6 / 7 | 2026-07-16T14:29:16.086648 |
| a45c62db-8136-479e-896a-f0c9580b41f4 | completed | 6 / 7 | 2026-07-16T14:29:00.630036 |
| 715889f8-e93c-4f98-9acb-6c695af3a514 | completed | 6 / 7 | 2026-07-16T14:28:59.249121 |
| df9979d9-3297-441a-a1a7-88951ca78b87 | completed | 6 / 7 | 2026-07-16T14:28:54.464218 |
| 9805ed3b-40aa-455e-8eaa-cf759af9709e | completed | 6 / 7 | 2026-07-16T14:28:47.020891 |
| e7640a9d-1607-4886-aeb4-96aaad53e0ab | completed | 6 / 7 | 2026-07-16T14:28:29.101699 |
| 52d72b98-2ad9-4210-9844-5c4ee5df629a | completed | 6 / 7 | 2026-07-16T14:28:07.916927 |
| 3d0db33f-076d-413c-8da7-3fa231356aaf | completed | 6 / 7 | 2026-07-16T14:28:06.455504 |
| 3b7e4165-2c5e-4128-abe4-76675c48c959 | completed | 6 / 7 | 2026-07-16T14:27:09.931365 |
| 082abe92-29cf-4486-8365-48be8403f58d | completed | 6 / 7 | 2026-07-16T14:26:56.275627 |
| c6cea738-173c-4109-af96-b978622fa6ba | completed | 6 / 7 | 2026-07-16T14:26:34.032805 |
| 1c1982e2-72f2-4a72-8468-51c47e136f01 | completed | 6 / 7 | 2026-07-16T14:26:18.255572 |
| 4d1e8555-12df-49ee-a086-0a8fcd8fdea8 | completed | 6 / 7 | 2026-07-16T14:21:30.755515 |
Alert Severity
Critical
0
High
58
Medium / Info
112