This penetration testing report documents the findings and validation steps executed as part of the Cybessure 7-Stage Security Assessment. Tests are strictly limited to the defined target scope profile and are performed inside isolated scanning execution containers.
| Host / Domain | Type | Discovery Method | First Seen |
|---|---|---|---|
| cybessure.comIOunhCHElhYPXOQY | web_app | manual | 2026-07-16 14:31:56 |
| Severity | Title | Category | CVSS |
|---|---|---|---|
| info | Exposed HTTP/HTTPS Ports discovered via Shodan Passive Shodan scan identified port 80/443 open at resolved IP: 104.20.23.154. |
exposed_service | N/A |
| medium | Missing DMARC Email Integrity Policy Passive DNS audit identified missing DMARC security policy records for domain cybessure.comIOunhCHElhYPXOQY. Attackers can spoof emails from your domain. |
dns_misconfig | 5.3 |
| high | Credential Leak on Public Pastebin Logs Passive OSINT leak check correlated company emails with plain-text database credentials and administrator API keys on public paste repositories. |
data_leak | 8.5 |
Security Recommendation: For each discovered vulnerability, apply the vendor patch or restrict ports at the network firewall immediately. Ensure that the active verification scope is reviewed quarterly.
Generated by Cybessure Scribe Agent. Confidential. For internal customer use only.